Description
Ghost E-Riot Trail CF Advanced E-Mountain Bike For Sale Online
The e-mountain bike is becoming increasingly popular. Of course, this is due to such great products as the E-Riot Trail CF Advanced E-Bike from Ghost. The chic full-suspension scores with a powerful Bosch Performance Line CX Gen4 mid-engine, which will get you up to speed thanks to its 85 Nm of torque.
So that you do not run out of juice after just a few kilometers, Ghost equips the fast Fully with a generous 625 Wh InTube battery. In combination with the lightweight frame made of carbon, this brings a lot of range. In the truest sense of the word, the bike is rounded off by 29″ wheels. With this e-mountain bike, sporty men do everything right.
Specifications of Ghost E-Riot Trail CF Advanced E-Mountain Bike
| Bike Type: | E-Bike, Mountainbike Fully |
| Display Type: | Bosch Purion |
| Target Group: | Unisex |
| Material: | Carbon |
| Wheel Size: | 27,5 inch, 29 inch |
| E-Bike Engine: | Bosch Performance CX |
| Battery capacity: | 625Wh |
| Model year: | 2021 |
| Frame | E-RIOT CF |
| Fork | Rock Shox Lyrik Select+ 150 mm |
| Shock | Rock Shox Deluxe Select+ 140 mm |
| Stem | Ground Fiftyone Dia. 31.8 mm |
| Handlebar | Ground Fiftyone Dia. 31.8 mm 780/15 (S-L) 780/40 (XL) |
| Rear Derailleur | SRAM NX Eagle 12-S |
| Number of gears | 12 |
| Front Derailleur | – |
| Shifter | SRAM SX Eagle Single Click |
| Crankset | Ground Fiftyone 34T |
| Chain Guide | – |
| Bottom Bracket | – |
| Cassette | SRAM PG-1230 11-50 |
| Chain | SRAM SX Eagle |
| Brakes | Shimano Deore BR-M6120 203 mm Disc |
| Brake Discs | Shimano SM-RT66 203 mm |
| Brake Lever | Shimano BL-M6100 |
| Tire Front | Maxxis Minion DHF 3C MaxxTerra Exo+ 2.5 |
| Tire Rear | Maxxis Minion DHR II 3C MaxxTerra Exo+ 2.4 |
| Front rim | Rodi Tryp 30 584×30 (S) 622×30 (M-XL) mm 32H |
| Rim rear | Rodi Tryp 30 584×30 (S) 622×30 (M-XL) mm 32H |
| Hub Front | Fastace DF813 15×110 mm |
| Hub Rear | Fastace DA201-R 12×148 mm |
| Spokes | DT Swiss 2.0 |
| Seat Post | Limotec Alpha 1 34.9 mm 125 (S) 150 (M) 170 (L/XL) |
| Seat Post Clamp | GW Seatclamp 38.0 mm |
| Saddle | WTB Koda Medium Cromoly |
| Grips | WTB Wafel |
| Drive Unit | Bosch Performance CX GEN4 |
| Battery | Bosch Power Tube 625 Wh |
| Display | Bosch Purion |
| Charger | Bosch Charger 4 Ah |
| Mudguards | – |
| Front Light | – |
| Rear Light | – |
| Kickstand | – |
| Rack | – |
| Pedals | VPE-527 |
| Headset | Acros Blocklock 135° AZX-582 |
| Derailleur hanger | SRAM UDH |
| Color | green/black/gray | brown/dust |
| Maximum weight allowed | – |

Reviews
There are no reviews yet.