Description
Specifications of Haibike AllTrail 4 2022
| AT A GLANCE | |
|---|---|
| E-BIKE TYPE | e-mountain bike |
| MODEL YEAR | 2022 |
| MOTOR SUPPORT | 25 |
| CIRCUIT MANUFACTURER | Shimano |
| CIRCUIT TYPE | derailleur |
| SUSPENSION | Fully |
| BRAKE TYPE | Hydraulic disc brake |
| COLOR | Green / Black/caramel – Matt; Honeydew / Black – Gloss |
| FRAME SIZE | 40, 44, 48 |
| WHEEL SIZE | 27.5”, 29″ |
| FRAME SHAPE | MTB Fully |
| DRIVE UNIT | |
| ENGINE | Yamaha PW-ST 36V 250W |
| BATTERY PACK | 630Wh |
| SCREEN | Yamaha Side Switch, 1.7”, LCD display |
| CHARGER | Yamaha fast charger, 4A |
| CIRCUIT & DRIVE | |
| CIRCUIT | Shimano Deore M5100, 11-speed derailleur |
| SHIFTER | Shimano Deore M5100, trigger switch |
| REAR DERAILLEUR | Shimano Deore M5100, 11 speed |
| CRANKSET | Haibike Components The Crank + |
| CASSETTE | Shimano M5100, 11-51 teeth |
| CHAIN | KMC X11e |
| FRAME & FORK | |
| FRAME | Haibike FullSeven Yamaha i630, 6061 aluminum |
| FORK | SR Suntour XCR34 COIL LO, coil spring, 15 x 110mm thru-axle Boost, 140mm travel |
| TAX RATE | A Head Tapered |
| MUTE | SR Suntour Edge LO-R8, air, 140mm travel |
| BRAKE | |
| BRAKING SYSTEM | Shimano MT410, hydraulic disc brake, aluminum, 180mm |
| BRAKE LEVER | Shimano MT401, aluminum |
| IMPELLERS | |
| RIMS | Rodi Tryp 30, eyelets, double-wall rim, aluminum |
| HUBS (F/H) | Shimano MT400-B, center lock / Shimano MT400-B, center lock |
| SPOKES | Sapim Leader, black |
| TIRES | Continental Trail King, 65-584 |
| COCKPIT | |
| HANDLEBARS | Haibike Components TheBar++, 780mm |
| STEM | Haibike Components TheStem ++, A-Head, handlebar diameter: 31.8 mm, 7° |
| HANDLEBAR GRIPS | Haibike MTB grips |
| SEAT POST | Haibike Components TheSeatpost++, 31.6mm, Aluminum |
| PEDALS | Freeride pedals, aluminum, with reflector |
| SADDLE | Selle Bassano Reko R2 E-Sport |
| MISCELLANEOUS | |
| MAXIMUM WEIGHT ALLOWED | 120kg |

Reviews
There are no reviews yet.