Specialized Stumpjumper Alloy Bike For Sale Online
The Stumpjumper Alloy packs all of the exciting new features of the Stumpjumper – like new suspension kinematics and geometry – into an all-aluminum frame that’s both lightweight and extremely durable. The whole thing is completed with an uncomplicated SRAM SX 12-speed drive – ready for the perfect ride and the next trail adventure.
Specifications of 2022 Specialized Stumpjumper Alloy Bike
| PRODUCT | Specialized Stumpjumper Alloy Bike |
|---|---|
| MODEL YEAR | 2022 |
| RIDING TYPE | Trail |
| RIDER | Unisex |
| SIZES AND GEOMETRY |
S1 (high, low), S2 (high, low), S3 (high, low), S4 (high, low), S5 (high, low), S6 (high, low)
|
| WHEEL SIZE | 29″ |
| FRAME MATERIAL | Aluminum |
| FRAME MATERIAL DETAILS | Asymmetrical Sidearm frame design, molded chainstay, and Seatstay protection |
| REAR TRAVEL | 130mm |
| REAR SHOCK | X-Fusion 02 Pro RL, Rx Trail Tune, rebound adjust, 190mm length, 42.5mm (S1) or 45mm (S2-S6) stroke |
| FORK | RockShox 35 Silver, Solo Air spring, TurnKey lockout, rebound adjust, 44mm offset, Maxle Lite axle |
| FORK TRAVEL | 140mm |
| HEAD TUBE DIAMETER | Tapered, 1.125″ top, 1.5″ bottom |
| HEADSET | |
| HANDLEBAR | Specialized, 6061 Alloy, 780mm width, 30mm rise, 8° Backsweep, 6° upsweep, 35mm clamp diameter |
| STEM | Specialized Trail, alloy, 35mm bar clamp Length: 40mm (S1-S2), 50mm (S3-S6) |
| GRIPS | Specialized Trail |
| BRAKES | Tektro Gemini Comp, 2-piston, resin pads, 200mm front rotor, 180mm rear rotor |
| BRAKE LEVERS | Tektro Gemini Comp |
| DRIVETRAIN | 1x |
| SHIFTERS | SRAM SX Eagle, 12-speed |
| FRONT DERAILLEUR | None |
| REAR DERAILLEUR | SRAM SX Eagle, 12-speed |
| ISCG TABS | ISCG05 (front two tabs) |
| CHAINGUIDE | None |
| CRANKS | SRAM SX Eagle PowerSpline Length: 165mm (S1), 170mm (S2-S5), 175mm (S6) |
| CHAINRINGS | SRAM SX Eagle, 30 tooth |
| BOTTOM BRACKET | SRAM PowerSpline, 73mm English/BSA threaded |
| PEDALS | None |
| CHAIN | SRAM SX Eagle, 12-speed |
| CASSETTE | SRAM SX Eagle PG-1210, 12-speed, 11-50 tooth |
| RIMS | Double-wall alloy, 27mm inner width, 28 hole |
| HUBS | Alloy, sealed cartridge bearings, 15x110mm Boost front, 12x148mm Boost rear with HG driver |
| SPOKES | Stainless steel, 14g |
| TIRES | Front: Specialized Butcher, GRID casing, GRIPTON T7 compound, 29″ x 2.3″ Rear: Specialized Purgatory, GRID casing, GRIPTON T7 compound, 29″ x 2.3″ |
| SADDLE | Specialized Bridge, steel rails Width: 155mm (S1-S2), 143mm (S3-S6) |
| SEATPOST | Tranz-X dropper Drop: 100mm (S1), 125mm (S2), 150mm (S3), 170mm (S4/S5), 200mm (S6) |
| SEATPOST DIAMETER | 34.9mm |
| SEATPOST CLAMP | Alloy, single bolt, 38.6mm |
| REAR DROPOUT / HUB DIMENSIONS | 148x12mm Boost |
| MAX. TIRE SIZE | |
| BOTTLE CAGE MOUNTS | One inside front triangle |
| COLORS | Gloss CA White Sage/Black, Satin Blaze/Black, Satin Black/Smoke |
| WARRANTY | Limited lifetime frame, 2 years Specialized components |
| WEIGHT | |
| MISCELLANEOUS | • Horst Link rear suspension design • Internal cable routing • Sealed cartridge bearing pivots • Geometry adjustable via flip chip at Horst Link |

Reviews
There are no reviews yet.