Specialized Stumpjumper EVO Comp Bike For Sale
Specifications
| PRODUCT | Specialized Stumpjumper EVO Comp Bike |
|---|---|
| MODEL YEAR | 2022 |
| RIDING TYPE | Enduro / All-Mountain |
| RIDER | Unisex |
| SIZES AND GEOMETRY |
S1, S2, S3, S4, S5, S6
|
| WHEEL SIZE | 29″ |
| FRAME MATERIAL | Carbon Fiber |
| FRAME MATERIAL DETAILS | FACT 11m carbon front and rear triangles, asymmetrical Sidearm frame design, molded chainstay and down tube protection |
| REAR TRAVEL | 150mm |
| REAR SHOCK | FOX FLOAT X Performance, EVOL air sleeve, Rx Trail Tune, 2-position lever, low-speed compression adjust, 210mm x 50mm (S1), 210mm x 55mm (S2-S6) |
| FORK | FOX FLOAT 36 Rhythm, GRIP damper, 2-position Sweep adjust, 44mm offset |
| FORK TRAVEL | S1: 150mm S2-S6: 160mm |
| HEAD TUBE DIAMETER | Straight |
| HEADSET | Eccentric upper headset cups, spherical lower bearing |
| HANDLEBAR | Specialized, 6061 Alloy, 800mm width, 30mm rise, 8° backsweep, 6° upsweep, 35mm clamp diameter |
| STEM | Specialized Trail, alloy, 35mm bar clamp Length: 40mm (S1-S2), 50mm (S3-S6) |
| GRIPS | Specialized Trail |
| BRAKES | SRAM Code RS, 4-piston, 200mm rotors |
| BRAKE LEVERS | SRAM Code RS |
| DRIVETRAIN | 1x |
| SHIFTERS | SRAM GX Eagle, 12-speed |
| FRONT DERAILLEUR | None |
| REAR DERAILLEUR | SRAM GX Eagle, 12-speed |
| ISCG TABS | |
| CHAINGUIDE | Upper slider |
| CRANKS | SRAM X1 6K Eagle DUB Length: 165mm (S1), 170mm (S2-S5), 175mm (S6) |
| CHAINRINGS | SRAM Eagle, 30 tooth, alloy |
| BOTTOM BRACKET | SRAM DUB, 73mm English/BSA threaded |
| PEDALS | None |
| CHAIN | SRAM NX Eagle, 12-speed |
| CASSETTE | SRAM GX Eagle XG-1275, 12-speed, 10-52 tooth |
| RIMS | Specialized, hookless alloy, 30mm inner width, tubeless-ready, 28 hole |
| HUBS | Alloy, sealed cartridge bearings, 15x110mm Boost front, 12x148mm Boost rear with XD driver |
| SPOKES | DT Swiss Industry |
| TIRES | Front: Specialized Butcher, GRID TRAIL casing, GRIPTON T9 compound, 2Bliss Ready, 29″ x 2.3″ Rear: Specialized Eliminator, GRID TRAIL casing, GRIPTON T7 compound, 29″ x 2.3″ |
| SADDLE | Specialized Bridge Comp, hollow CrMo rails Width: 155mm (S1-S2), 143mm (S3-S6) |
| SEATPOST | X-Fusion Manic dropper, two-bolt head, SLR LE remote lever Drop: 100mm (S1), 125mm (S2), 150mm (S3), 175mm (S4-S5), 190mm (S6) |
| SEATPOST DIAMETER | 34.9mm |
| SEATPOST CLAMP | Specialized, single bolt, alloy, 38.6mm |
| REAR DROPOUT / HUB DIMENSIONS | 148x12mm Boost |
| MAX. TIRE SIZE | |
| BOTTLE CAGE MOUNTS | One inside front triangle |
| COLORS | Satin Doppio/Sand, Gloss Arctic Blue/Black |
| WARRANTY | Limited lifetime frame warranty, 2 years Specialized components |
| WEIGHT | |
| MISCELLANEOUS | • Horst Link rear suspension design • SWAT door integrated down tube storage, includes 22oz. SWAT Bladder • Fully enclosed internal cable routing • Sealed cartridge bearing pivots • Adjustable geometry with six different settings • Horst link chips adjust bottom bracket height (by 10mm) and chainstay length • Eccentric upper headset cups and a spherical lower bearing allow three head angle positions (adjustable by 2 degrees) • Compatible with mixed (“Mullet”) wheel setups (29″ front, 27.5″ rear) |

Reviews
There are no reviews yet.